XLX Multiprotocol Gateway Reflector
   XLX261 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 2 days 13:49:12
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX421 25.05.2025 03:15 23 days 19:01:01 s XLX CN *.*.*.93
2 XLX169 02.06.2025 12:30 15 days 09:46:12 s XLX C *.*.*.215
3 XLX339 06.06.2025 18:19 11 days 03:56:38 s XLX ACEMN *.*.*.57
4 XLX508 08.06.2025 15:35 9 days 06:41:03 s XLX C *.*.*.8
5 XLXALG 11.06.2025 03:02 6 days 19:14:01 s XLX ACMN *.*.*.20
6 XLX172 11.06.2025 05:49 6 days 16:27:16 s XLX ACEMN *.*.*.151
info@aprsdirect.de