XLX Multiprotocol Gateway Reflector
   XLX261 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 11 days 05:08:56
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX169 27.06.2025 17:49 11 days 03:08:36 s XLX C *.*.*.215
2 XLX421 27.06.2025 17:49 11 days 03:08:36 s XLX CN *.*.*.93
3 XLX890 04.07.2025 13:34 4 days 07:23:45 s XLX C *.*.*.138
4 XLX508 05.07.2025 22:52 2 days 22:05:41 s XLX C *.*.*.8
5 XLX339 07.07.2025 16:58 1 days 03:58:57 s XLX ACEMN *.*.*.57
6 XLXALG 08.07.2025 03:00 0 days 17:56:51 s XLX ACMN *.*.*.20
info@aprsdirect.de