XLX Multiprotocol Gateway Reflector
   XLX261 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 8 days 10:58:50
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX339 02.10.2024 14:20 3 days 03:27:46 s XLX ACEMN *.*.*.57
2 XLX172 02.10.2024 14:20 3 days 03:27:46 s XLX ACEMN *.*.*.151
3 XLX169 02.10.2024 22:19 2 days 19:28:19 s XLX C *.*.*.215
4 XLX508 03.10.2024 07:22 2 days 10:25:02 s XLX C *.*.*.8
5 XLX421 03.10.2024 21:51 1 days 19:56:26 s XLX CN *.*.*.188
6 XLX012 05.10.2024 14:24 0 days 03:23:46 s XLX ACMN *.*.*.20
info@aprsdirect.de