XLX Multiprotocol Gateway Reflector
   XLX261 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 03:14:44
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX508 01.12.2024 03:08 20 days 08:26:25 s XLX C *.*.*.8
2 XLX172 06.12.2024 02:26 15 days 09:08:11 s XLX ACEMN *.*.*.151
3 XLX421 15.12.2024 01:28 6 days 10:05:42 s XLX CN *.*.*.188
4 XLX339 15.12.2024 20:08 5 days 15:26:17 s XLX ACEMN *.*.*.57
5 XLX169 19.12.2024 13:32 1 days 22:02:18 s XLX C *.*.*.215
6 XLX012 20.12.2024 03:00 1 days 08:33:47 s XLX ACMN *.*.*.20
info@aprsdirect.de